Information for hall booking are as follows:
S.No. | Facilities Provided | Tariff | Full & Half Day Slots Timing |
---|---|---|---|
1 | Sitting capacity up to 125 delegates in class room layout | Full-Day Slot-Rs. 20,000/- + TaxesHalf-Day Slots-Rs. 10,000/- + Taxes |
Full-Day Slot09 AM – 05 PM11 AM – 07 PM Half-Day Slots09 AM – 01 PM02 PM – 06 PM |
2 | nos podium with mike for speaker | ||
3 | Adequate space for display | ||
4 | Epson Full HD Projector with 8*6 feet projection screen | ||
5 | Dinning space for Catering Services i.e Tea/High Tea/ Lunch/ Dinner inside the hall | ||
6 | Attached Ladies and Gents toilets | ||
7 | Reception area is also inside the hall | ||
8 | Audio sound system(Bosch), Video recording, Table Micro-phone(3nos), Internet Wi-Fi Connection, Collar cordless mike (2.nos), Cordless hand mike (2nos), Air condition, Thermal Efficiency Sound-proof windows, Dias with five chairs, Flip chart board, Laser Pointer | ||
9 | Additional charges of Rs 5000/-per hour plus applicable taxes for availing Video Conferencing facility by the client | ||
10 | Additional charges for availing catering services by the client and actual amount to be paid directly to the catering Agency who is empanelled caterer of NPC for catering services at reasonable rates.Catering Charges |
S.No. | Facilities Provided | Tariff | Full & Half Day Slots Timing |
---|---|---|---|
1 | Sitting capacity up to 125 delegates in class room layout | Full-Day Slot$US 500 + TaxesHalf-Day Slots$US 250 + Taxes |
Full-Day Slot09AM – 05PM11 AM – 07 PM Half-Day Slots09 AM – 01 PM02 PM – 06 PM |
2 | nos podium with mike for speaker | ||
3 | Adequate space for display | ||
4 | Epson Full HD Projector with 8*6 feet projection screen | ||
5 | Dinning space for Catering Services i.e Tea/High Tea/ Lunch/ Dinner inside the hall | ||
6 | Attached Ladies and Gents toilets | ||
7 | Reception area is also inside the hall | ||
8 | Audio sound system(Bosch), Video recording, Table Micro-phone(3nos), Internet Wi-Fi Connection, Collar cordless mike (2.nos), Cordless hand mike (2nos), Air condition, Thermal Efficiency Sound-proof windows, Dias with five chairs, Flip chart board, Laser Pointer | ||
9 | Additional charges of Rs $ US 170 per hour plus applicable taxes for availing Video Conferencing facility by the client | ||
10 | Additional charges for availing catering services by the client and actual amount to be paid directly to the catering Agency who is empanelled caterer of NPC for catering services at reasonable rates.Catering Charges |
Information for hall booking are as follows:
S.No. | Facilities Provided | Tariff | Full & Half Day Slots Timing |
---|---|---|---|
1 | Rectangular shaped Hall multi-purpose table & chairs | Full-Day SlotRs. 12,000/- + TaxesHalf-Day SlotsRs. 6,000/- + Taxes |
Full-Day Slot09 AM – 05 PM11 AM – 07 PM Half-Day Slots09 AM – 01 PM02 PM – 06 PM |
2 | 30 seats around the table in U-type layout and 40 at the back row | ||
3 | Around 100 delegates in class-room layout | ||
4 | 1 nos podium with mike for speaker | ||
5 | Audio sound system (Bosch), Video recording, Table (3 nos) Micro-phone, Collar cordless mike (1.nos), Cordless mike (2nos), Internet Wi-Fi Connection, Tower ACs, Thermal Efficiency Sound-proof windows, Dias with three chairs, Laser Pointer | ||
6 | Additional charges of Rs. 5000/- per hour plus applicable taxes for availing Video Conferencing facility by the client | ||
7 | Additional charges for availing catering services by the client and actual amount to be paid directly to the catering Agency who is empanelled caterer of NPC for catering services at reasonable rates.Catering Charges | ||
8 | Additional charges of Rs. 2000/- per day plus applicable taxes for use of Lawn for serving tea, lunch etc. In case of additional requirements such as tent, crockery, tables etc charges will be as per actual |
S.No. | Facilities Provided | Tariff | Full & Half Day Slots Timing |
---|---|---|---|
1 | Rectangular shaped Hall multi-purpose table & chairs | Full-Day Slot$US 350 + TaxesHalf-Day Slots$US 175 + Taxes |
Full-Day Slot09 AM – 05 PM11 AM – 07 PM Half-Day Slots09 AM – 01 PM02 PM – 06 PM |
2 | 30 seats around the table in U-type layout and 40 at the back row | ||
3 | Around 100 delegates in class-room layout | ||
4 | 1 nos podium with mike for speaker | ||
5 | Audio sound system (Bosch), Video recording, Table (3 nos) Micro-phone, Collar cordless mike (1.nos), Cordless mike (2nos), Internet Wi-Fi Connection, Tower ACs, Thermal Efficiency Sound-proof windows, Dias with three chairs, Laser Pointer | ||
6 | Additional charges of $ US 170 per hour plus applicable taxes for availing Video Conferencing facility by the client | ||
7 | Additional charges for availing catering services by the client and actual amount to be paid directly to the catering Agency who is empanelled caterer of NPC for catering services at reasonable rates.Catering Charges | ||
8 | Additional charges of $ US 50 per day plus applicable taxes for use of Lawn for serving tea, lunch etc. In case of additional requirements such as tent, crockery, tables etc charges will be as per actual |
Sh. Amitava Ray
Group Head (Admin)
011:-24607369(office),
Sh. Yadu Kumar Yadav
Deputy Director
011-24607371(office),