| NPC Regional Directorates– Residential Training Programme Calendar 2018-19 | 
| S.No. | Title of the Programme | Programme Dates | Venue | Programme Fees (Rs.)
(Exclusive of GST) | Programme Details (Invitation letter/ Brochure) | 
| RD Bhubaneswar | 
| 1 | Internal  IMS Auditing | 02 -04 May, 2018 | Chennai | 9,000 (NR)  
15,000 (R) |  | 
| 2 | Behaviour based safety | 07-11 May,  2018 | Gangtok | 50,000 (R) | Click Here | 
| 3 | Gender Sensitization & Prevention of sexual Harassment at work | 06-08 June, 2018 | Chennai | 9,000 (NR)                                15,000 (R) | Click Here | 
| 4 | Lean Management through success stories | 13-15 June, 2018 | Chennai | 12,000 (NR)                      
16,000 (R) | Click Here | 
| 5 | Incident Accident Investigation | 19-20  July, 2018 | Chennai | 8,000 (NR)                            
12,000 (R) |  | 
| 6 | Successful Retirement Planning | 23-27 July, 2018 | Kodai kanal | 45,000 (R)
35,000 (NR) | Click Here | 
| 7 | Incident Accident Investigation | 9-10 August 2018 | Chennai | 12000 (R)
16000 (NR) | Click Here | 
| 8 | ISO 50000 Awareness | 20-21 August,2018 | Chennai | 8000 (NR)                          
12,000 (R) | Click Here | 
| 9 | Internal EnMS Auditing | 30-31 August,2018 | Chennai | 7000 (NR)                     
11,000 (R) | Click Here | 
| 10 | Challenges of Safety Professionals | 05 -07 September, 2018 | Chennai | 10000 (NR)
16,000 (R) | Click Here | 
| 11 | Improving Effectiveness of Private Secretaries  /Personal Assistants | 10-14 September ,2018 | Puri | 40,000 (R) | Click Here | 
| 12 | Tools & Technique for QES professionals | 19-20 September 2018 | Chennai | 7000 (NR)                     
11,000 (R) | Click Here | 
| 13 | SA (Social Accountability ) Awareness Programme | 10-11 January 2019 | AIP, Chennai | 7000 (NR)                     
11,000 (R) | Click Here | 
| 14 | Top Management Safety | 7-11 January 2019 | Port Blair | 55,000 (R) | Click Here | 
| 15 | Vigilance as Management Tool | 28 January to 1 February 2019 | Kanyakumari | 53,000 (R) | Click Here | 
| 16 | Gender  Sensitization & Sexual Harassment at Workplace | 20-22 February 2019 | AIP, Chennai | 9000 (NR)                     
15,000 (R) | Click Here | 
| RD Chennai | 
| 1 | Productivity Practitioner - Basic | 10- 14th December 2018 | Chennai | 25,800 (R)                                        15,000 (NR) | Click Here | 
| 2 | Productivity Practitioner – Advanced | 17–21st December 2018. | Chennai | 35,800 (R)                                        25,000 (NR) | Click Here | 
| 3 | Sales Force Productivity | 23-25thJanuary 2019 | Chennai | 26,000 (R)                                        20,000 (NR) | Click Here | 
| RD Chandigarh | 
| 1 | Time and Stress Management, Conflict Management and Emotional Intelligence | 14-18 May, 2018 | Manali | 49,500  (R) | Click Here | 
| 2 | RTI ACT,2005 Implementation: Problems, Issues and Challenges and CIC/SIC Judgments and Modern Office  Management | 21-25 May, 2018 | Gangtok | 49,500   (R) | Click Here | 
| 3 | Work life Balance & Stress Management focus on Personal Balance Scorecard | 11-15 June, 2018 | Manali | 49,500  (R) | Click Here | 
| 4 | Modern Office Management and Performance Management | 18-22 June, 2018 | Ooty | 47,900 (R) | Click Here | 
| 5 | Improving Leadership, Managerial and Administrative Skills | 09-13 July , 2018 | Puri | 47,900 (R) | Click Here | 
| 6 | Modern Office Management and Modern Project Management Techniques | 20-24 August, 2018 | Leh | 46,900 (R) | Click Here | 
| 7 | RTI ACT, 2005 Implementation: Problems, Issues and Challenges and CIC/SIC Judgments and Modern Management Practices | 17-21 Sept., 2018 | Gangtok | 47,900 (R) | Click Here | 
| 8 | Effective Office Management & Administration and Performance Management | 08-12 Oct., 2018 | Dharamsala | 46,900 (R) |  | 
| 9 | Advanced Course on Right to Information Act and Modern Management Practices | 19-23 Nov., 2018 | Goa | 48,000 (R) | Click Here | 
| 10 | Improving Leadership, Managerial and Administrative Skills | 26-30 Nov., 2018 | Portblair | 48,000 (R) |  | 
| 11 | Modern Office Management and Performance Management | 10-14 Dec., 2018 | Manali | 46,900 (R) | Click Here | 
| 12 | Time and Stress Management, Conflict Management and Emotional Intelligence | 17-21 Dec., 2018 | Goa | 48,000 (R) | Click Here | 
| 13 | Modern Management Practices for improving organizational performance | 07-11 Jan., 2019 | Goa | 48,000 (R) | Click Here | 
| 14 | Transformational  Leadership for organisational excellence | 21-25 Jan., 2019 | Portblair | 48,000 (R) | Click Here | 
| 15 | Modern Office Management and Performance Management | 11-15 Feb., 2019 | Kanyakumari | 48,000 (R) | Click Here | 
| RD Guwahati | 
| 1 | Training Programme on CCS (Conduct) Rules and CCS (CCA) Rules; | May-18 | Kochi / Allepey | 48,000 (R) |  | 
| 2 | Leadership and Team work for performance Excellence | Jun-18 | Ooty | 48,000 (R) |  | 
| 3 | Negotiation and conflict resolution strategies | Jun-18 | Shimla | 48,000 (R) |  | 
| 4 | Organisational Excellence through Total Quality Management (TQM) | Jul-18 | Goa | 48,000 (R) |  | 
| 5 | ISO 9001 and 14001 Awareness program | Jul-18 | Port Blair | 48,000 (R) |  | 
| 6 | Workshop on Right to Information under RTI Act: Roles of CPIO, AA & CIC | Aug-18 | Puri | 48,000 (R) |  | 
| 7 | Improving Leadership, Managerial and Administrative Skills | Sep-18 | Vizag | 48,000 (R) |  | 
| 8 | Workshop on Communication Skills and Attitudinal  Development | Sep-18 | Jaipur | 48,000 (R) |  | 
| 9 | ISO 9001 and 14001 Awareness program | Nov-18 | Udaipur | 48,000 (R) |  | 
| 10 | Negotiation and conflict resolution strategies | Jan. 19 | Jaisalmer | 48,000 (R) |  | 
| RD Gandhinagar | 
| 1 | Enhancing Performance Excellence: Focus On Operational Performance, Human Performance & Advance Office Productivity Tools” | 23- 27  April,  2018 | Kathmandu | 49,800 (R)                                        29,000 (NR) | Click Here | 
| 2 | Advance Course on Secretarial Effectiveness for ES, PPS, PA, PS & Office Staff | 21- 26  May,  2018 | Gangtok | 49,800 (R)                                 29,000 (NR) | Click Here | 
| 3 | Advance Course on Modern Office and Productivity Management | 18- 22  June,  2018 | Manali | 49,800 (R)                                         29,000 (NR) | Click Here | 
| 4 | Digital Transformation through eGovernance & ICT | 23- 27  July,  2018 | Leh-J&K | 49,800 (R)                                         29,000 (NR) | Click Here | 
| 5 | Advance Course on Secretarial Effectiveness: Focus on Modern IT practices & Advance Productivity Tools | 20- 24  August,  2018 | Diu-Somnath | 49,800 (R)                                        29,000 (NR) | Click Here | 
| 6 | Systematic Problem Solving, Conflict & Change Management | 24-28 September, 2018 | Goa | 49,800 (R)                                         29,000 (NR) | Click Here | 
| 7 | Office effectiveness Management with focus on Lean office, 5S and Productivity improvement practices | 22-26  October,  2018 | Kathmandu | 49,800 (R)                                        29,000 (NR) | Click Here | 
| 8 | Secretarial Effectiveness for ES, PPS, PA, PS & Office Staff | 26-30  November,  2018 | Port Blair | 49,800 (R)                                         29,000 (NR) | Click Here | 
| 9 | Systematic Problem Solving Conflict and Change Management | 17-21  December,  2018 | Goa | 49,800 (R)                                         29,000 (NR) | Click Here | 
| 10 | Enhancing Performance Excellence: Focus On Operational Performance, Human Performance & Advance Office Productivity Tools | 21-25  January,  2019 | Jaipur | 49,800 (R)                                        29,000 (NR) | Click Here | 
| 11 | Advanced Course on RTI  Handling Tools & Effective Office Management | 11-15  February,  2019 | Kanyakumari | 49,800 (R)                                       29,000 (NR) | Click Here | 
| 12 | Systematic Problem Solving, Conflict & Change Management | 11-15  March,  2019 | Port Blair | 49,800 (R)                                        29,000 (NR) | Click Here | 
| RD Hyderabad | 
| 1 | Energy Efficiency in Industrial Utilities | 7-11 May,2018 | Hyderabad | 20000 (NR)                                     50,000 (R) |  | 
| 2 | Energy Efficiency in Commercial Building. | 14-18 May,2018 | Hyderabad | 20000 (NR)                                     50,000 (R) |  | 
| 3 | Energy Efficiency in Industrial Utilities | 12-16 Nov.,2018 | Tirupati | 20000 (NR)                                      50,000 (R) |  | 
| 4 | Energy Efficiency in Commercial Building. | 26-30 November, 2018 | Tirupati | 48,500 (R) |  | 
| 5 | Leadership Competencies for Organizational Excellence | 16-20 April,2018 | Gangtok | 48,500 (R) |  | 
| 6 | HRD Audit | 14-18 May,2018 | Leh- Ladakh | 48,500 (R) |  | 
| 7 | Team Building and Team Work for Organizations | 18-22 June,2018 | Srinagar-J&K | 48,500 (R) |  | 
| 8 | Productivity and Performance through People | 06-10 August, 2018 | Leh- Ladakh | 48,500 (R) |  | 
| 9 | Leadership Development for Organisational Excellence | 27-31 August, 2018 | Leh - Ladakh | 48, 500 (R) | Click Here | 
| 10 | Advance Certification Course on Secretarial Effectiveness for ES, PPS, PA, PS and Office Staff | 10-14 September, 2018 | Kodaikanal | 48,500 (R) | Click Here | 
| 11 | Managing Performance - Achieving Results through HR &IT | 24-28 Sep.18 | Kathmandu – Nepal | 48,500 (R) |  | 
| 12 | HR Practices for Excellence | 08-12 Oct.18 | Poovar Island-Kerala | 48,500 (R) |  | 
| 13 | Stress and Time Management | 12-16 November, 2018 | Port Blair | 48,500 (R) |  | 
| 14 | Training Programme on Industry 4.0 In Collaboration With APO from 26-30 November, 2018 At Goa | 26-30 November, 2018 | Goa | 49,000 (R)                      
29,000 (NR) | Click Here | 
| 15 | Training Programme for PAs, PSs and Office Staff in HR & IT Tools | 04-08 December, 2018 | Goa | 48,500 (R) |  | 
| 16 | Achieving Swachha Bharat Abhiyan through 5S | 28th Jan.-1st Feb.,2019 | Puri | 48,500 (R) | Click Here | 
| 16 | Transformational Leadership for Higher Performance | 28th Jan.-1st Feb.,2019 | Udaipur | 48,500 (R) |  | 
| 17 | Waste to Wealth | 04-08 Feb. 2019 | Port Blair | 54000 (R) | Click Here | 
| 18 | Industry 4.0 | 25 Feb. - 01 Mar. 2019 | Hyderabad | 49,000 (R) 
29,000 (NR) | Click Here | 
| 19 | Energy Conservation in Buildings | 25 Feb. - 01 Mar. 2019 | Tirupati | 49,000 (R) | Click Here | 
| 20 | Zero Defect Zero Effect | 04 - 08 March 2019 | Hyderabad | 49,000 (R)                      
29,000 (NR) | Click Here | 
| RD Jaipur | 
| 1 | Systematic Problem Solving & Decision Making | 16-20 July, 2018 | Mount Abu | 49,500 (R)                      
30,000 (NR) |  | 
| 2 | Advance Course on Right to Information & Right to Service | 20-24 August, 2018 | Udaipur | 49,500 (R)                    
30,000 (NR) |  | 
| 3 | Managerial Leadership & Change Management | 17-21 September, 2018 | Jaipur | 49,500 (R)                   
30,000 (NR) |  | 
| 4 | Finance for Non Finance & Functional Executives | 22-26 October, 2018 | Jaisalmer | 49,500 (R)                   
30,000 (NR) |  | 
| 5 | Total Quality Management: The HRM Prism | December 10-14, 2018 | Jaisalmer | 49,500 (R)                   
30,000 (NR) |  | 
| 6 | Performance Management & Knowledge Management | December 17-21, 2018 | Goa | 49,500 (R)                   
30,000 (NR) |  | 
| 7 | Industry 4.0: Revolution through Automation: The Smart Factory | December 26-28, 2018 | Jaipur | 49,500 (R)                   
20,000 (NR) |  | 
| 8 | Advance Course on secretarial Effectiveness | January 7-11, 2019 | Udaipur | 49,500 (R)                   
30,000 (NR) |  | 
| 9 | Digital Governance: Excellence in Public Service Delivery | January 21-25, 2019 | Goa | 49,500 (R)                   
30,000 (NR) |  | 
| 10 | Emotional Intelligence: Key to Organisational Success | February 18-22, 2019 | Jaipur | 49,500 (R) 
30,000 (NR) |  | 
| 11 | Finance for Functional Executives, Focus: GFR & GST | February 4-8 2019 | Jaipur | 49,500 (R) 
30,000 (NR) |  | 
| 12 | Managerial Leadership & Change Management | March 12-16, 2019 | Jaisalmer | 49,500 (R)
30,000 (NR) |  | 
| 13 | Modern Office Management & RTI | March 25-29 2019 | Jaipur | 49,500 (R) 
30,000 (NR) |  | 
| Jointly by RD Jaipur & RD Kanpur | 
| 1 | Stress Management through PQH Model | 23-27 April,2018 | Mountabu | 49,500 (R) |  | 
| 2 | Performance Management for PA, PS & Office Staff | 14-18 May, 2018 | Mussoorie | 45,500 (R) |  | 
| 3 | Developing Work Culture through Attitudinal Change | 04-08 June, 2018 | Dalhousie | 47,500 (R) | Click Here | 
| 4 | Stress & Time Management through PQH Model | 02-06 July, 2018 | Gangtok | 47,500 (R) | Click Here | 
| 5 | Developing Work Culture through Attitudinal Change | 22-26 Oct., 2018 | Nainital | 46,500 (R) | Click Here | 
| 6 | Modern Office Management for PA, PS & Office Staff | 26-30 Nov.,2018 | Goa | 47,500 (R) | Click Here | 
| 9 | Advance Course on Performance Management & 3Ps – PQH Model | 31st Dec. – 04 Jan.,2019 | Lakshadweep | 47,500 (R) |  | 
| RD Kolkata | 
| 1 | Waste to  Wealth | 4-8 June, 2018 | Puri | 45,000 (R) |  | 
| 2 | Business Excellence with Special emphasis on Industry 4.0 | 16 -20 July, 2018 | Leh | 50,000 (R) |  | 
| 3 | Preparatory Training Course for Energy Manager & Energy Auditors. | August, 2018 | Kolkata | 15,000 (R) |  | 
| 4 | Lean Management through Industry 4.0 | 29th October to 02nd November, 2018 | Manali | 50,000 (R) |  | 
| 5 | Material Flow Cost Accounting (MFCA) – ISO 14051 | 26-30November, 2018 | OOty | 45,000 (R) |  | 
| 6 | Office Effectiveness Management  with focus on lean office 5S, and productivity improvement practices | 07-11 January, 2019 | Puri | 45,000 (R) |  | 
| RD Kanpur | 
| 1 | Performance Management & 3Ps – PQH Model | 17-21 Dec.,2018 | Goa | 47,500 (R) | Click Here | 
| 2 | Practical ways of  Designing Energy Efficiency Buildings in India | 02-05 Jan 2019 | Goa | 35,000 (R)
15,000 (NR) | Click Here | 
| 3 | Performance Management for PA, PS & Office Staff | 04-08 Feb.,2019 | Kaziranaga (Assam) | 46,500 (R) | Click Here | 
| 4 | Practical ways of  Designing Energy Efficiency Buildings in India | 12-15 March 2019 | Diu | 35,000 (R)
15,000 (NR) | Click Here |